Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Conwell Egan Catholic HS | MacDade Bowl | . | |||
(H) | vs Little Flower Catholic HS | MacDade Bowl | . | |||
(H) | vs Archbishop Ryan HS | MacDade Bowl | . | |||
(H) | vs St. Hubert HS | MacDade Bowl | . | |||
(A) | vs Archbishop Ryan HS | Thunderbird Lanes (Holme Ave)(StH, AR, FJ) | Cancelled | . | ||
(A) | vs Little Flower Catholic HS | Thunderbird Lanes (Castor Ave) LF | Postponed | . | ||
(A) | vs Little Flower Catholic HS | Thunderbird Lanes (Castor Ave) LF | Cancelled | . | ||
(A) | vs St. Hubert HS | Thunderbird Lanes (Holme Ave)(StH, AR, FJ) | . | |||
(A) | vs Conwell Egan Catholic HS | Bristol Pike Lanes | . | |||
(A) | vs Little Flower Catholic HS | Thunderbird Lanes (Castor Ave) LF | . | |||
(A) | vs Archbishop Ryan HS | Thunderbird Lanes (Holme Ave)(StH, AR, FJ) | . |
https://bonnerprendieathletics.org