Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Springfield Township Middle School | Halderman Field | . | |||
(A) |
vs OPEN
Shipley Play Day |
Shipley School | . | |||
(H) | vs St. Joseph's Preparatory School | Bonner/Prendie Back Grass Field | . | |||
(H) | vs La Salle College HS | Bonner/Prendie Back Grass Field | . | |||
(H) | vs Chichester Senior HS | Bonner/Prendie Turf Field | Cancelled | . | ||
(H) | vs Roman Catholic HS | Bonner/Prendie Back Grass Field | . | |||
(H) | vs Devon Preparatory School | Bonner/Prendie Turf Field | . | |||
(A) | vs Lansdale Catholic HS | . | ||||
(A) | vs Archbishop Carroll HS | . | ||||
(A) | vs Father Judge HS | . | ||||
(A) | vs St. John Neumann & Maria Goretti HS | NG JV Soccer Field - 7th & Bigler | . | |||
(A) | vs Archbishop Wood HS | . | ||||
(H) | vs Archbishop Ryan HS | Bonner/Prendie Back Grass Field | . | |||
(A) | vs Upper Darby Senior HS | UD Stadium | . | |||
(A) | vs Conwell-Egan Catholic HS | . | ||||
(H) | vs Cardinal O'Hara HS | Bonner/Prendie Turf Field | . |
https://bonnerprendieathletics.org