Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Darby Senior HS | Upper Darby H.S. | . | |||
(A) | vs Harriton Senior HS | Harriton High School | Postponed | . | ||
(A) | vs Harriton Senior HS | Harriton High School | . | |||
(A) | vs Germantown Academy | . | ||||
(A) | vs The Haverford School | The Haverford School | . | |||
(A) | vs Lansdale Catholic HS | Hostelley Field (Lansdale Catholic V BB) | . | |||
(H) | vs Archbishop Ryan HS | Bonner/Prendie BaseBall Field | . | |||
(A) | vs Friends' Central School | Friends Central School | Postponed | . | ||
(A) | vs Friends' Central School | Friends Central School | Postponed | . | ||
(H) | vs Archbishop Wood HS | Bonner/Prendie BaseBall Field | Postponed | . | ||
(H) | vs Archbishop Wood HS | Bonner/Prendie BaseBall Field | . | |||
(A) | vs Conwell Egan Catholic HS | Conwell-Egan High School | . | |||
(A) | vs Friends' Central School | Friends Central School | Postponed | . | ||
(H) | vs St. Joseph's Preparatory School | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs Archbishop John Carroll HS | Archbishop Carroll High School | Postponed | . | ||
(A) | vs Archbishop John Carroll HS | Archbishop Carroll High School | . | |||
(A) | vs Friends' Central School | Friends Central School | . | |||
(H) | vs Marple Newtown HS | Bonner/Prendie BaseBall Field | . | |||
(A) | vs Roman Catholic HS | Boyce Field | . | |||
(H) | vs Devon Preparatory School | Bonner/Prendie BaseBall Field | . | |||
(A) | vs William Penn Charter School | . | ||||
(H) | vs Bishop McDevitt HS (Wyncote) | Bonner/Prendie BaseBall Field | . | |||
(A) | vs Father Judge HS | Ramp Playground-Across from Father Judge H.S. | . | |||
(A) | vs Episcopal Academy | Episcopal Academy | . | |||
(A) | vs St. John Neumann & Maria Goretti HS | 25th & Moore St (NG - Baseball - JV Football) | . | |||
(A) | vs La Salle College HS | LaSalle H.S. | . | |||
(A) | vs Malvern Preparatory School | . | ||||
(H) | vs Cardinal O'Hara HS | Bonner/Prendie BaseBall Field | . |
https://bonnerprendieathletics.org