Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lansdale Catholic HS | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs Archbishop Ryan HS | Cancelled | . | |||
(A) | vs Upper Darby Senior HS | Cancelled | . | |||
(A) | vs Archbishop Wood HS | Cancelled | . | |||
(H) | vs Malvern Preparatory School | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(H) | vs William Penn Charter School | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs St. Joseph's Preparatory School | 21st Ward Field | Cancelled | . | ||
(H) | vs Archbishop John Carroll HS | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs Marple Newtown HS | Marple Newtown H.S. | Cancelled | . | ||
(H) | vs Roman Catholic HS | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs Devon Preparatory School | Cancelled | . | |||
(A) | vs Malvern Preparatory School | Cancelled | . | |||
(H) | vs Father Judge HS | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs St. Joseph's Preparatory School | 21st Ward Field | Cancelled | . | ||
(H) | vs St. John Neumann & Maria Goretti HS | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(H) | vs La Salle College HS | Bonner/Prendie BaseBall Field | Cancelled | . | ||
(A) | vs Malvern Preparatory School | Cancelled | . | |||
(A) | vs Cardinal O'Hara HS | Cancelled | . | |||
(A) | vs Archbishop Wood HS | Cancelled | . |
https://bonnerprendieathletics.org